Silverton Hospital 5k Fun Run
Male Finish List
May 09, 2009
Results By Race|Northwest
Place* Name City Bib No Age Age Group Time Pace
1 Steven Schaefer 495 28 1 M 20-29 17:36.1 5:41/M
2 Steven Bye 480 45 1 M 40-49 17:38.6 5:41/M
3 Kevin Hutchins Salem OR 508 41 2 M 40-49 17:57.6 5:47/M
4 Raille Wilson Keizer OR 201 36 1 M 30-39 18:24.2 5:56/M
5 Morgan Coxen Silverton OR 854 14 1 M 11-14 18:45.5 6:03/M
6 Isaac Guzman 513 24 2 M 20-29 19:54.6 6:25/M
7 Randy Coxen Silverton OR 853 48 3 M 40-49 20:06.1 6:29/M
8 Ron Church Silverton OR 202 51 1 M 50-59 20:10.3 6:30/M
9 Cory Albright West Linn OR 800 25 3 M 20-29 20:17.3 6:33/M
10 Eric Jeffers Salem OR 414 27 4 M 20-29 20:24.0 6:35/M
11 Colin Shackelford 475 19 1 M 15-19 20:27.3 6:36/M
12 Eric Weekly Salem OR 894 24 5 M 20-29 20:45.7 6:42/M
13 Paul Meneyev Mt Angel OR 354 17 2 M 15-19 20:47.5 6:42/M
14 Jonathan Sisley Silverton OR 282 13 2 M 11-14 21:06.8 6:48/M
15 Guz Gonzalez 562 34 2 M 30-39 21:08.3 6:49/M
16 Anton Meneyev Mt Angel OR 356 42 4 M 40-49 21:11.9 6:50/M
17 Izaak Tobin Silverton OR 920 14 3 M 11-14 21:14.9 6:51/M
18 Steve Gilkey Tualatin OR 144 14 4 M 11-14 21:25.2 6:55/M
19 Gary Terlecki 541 34 3 M 30-39 21:30.5 6:56/M
20 Peter Fessier Salem OR 829 42 5 M 40-49 21:35.1 6:58/M
21 Eric Rogers 566 37 4 M 30-39 21:40.5 6:59/M
22 Jon Guerber 479 23 6 M 20-29 21:47.0 7:02/M
23 Jim Barnes Woodburn OR 248 55 2 M 50-59 21:51.3 7:03/M
24 Paul Kuenzi Silverton OR 856 33 5 M 30-39 21:54.4 7:04/M
25 Ray Dandeneau Silverton OR 449 34 6 M 30-39 21:56.6 7:05/M
26 Andy Vanderwall Silverton OR 221 20 7 M 20-29 21:57.2 7:05/M
27 Robert Garza Salem OR 423 42 6 M 40-49 22:02.8 7:06/M
28 Cole Austin Silverton OR 899 19 3 M 15-19 22:05.0 7:07/M
29 Ross Brody 501 29 8 M 20-29 22:14.7 7:10/M
30 Salvador Vargas 514 54 3 M 50-59 22:20.1 7:12/M
31 Collin Kuehn Silverton OR 352 12 5 M 11-14 22:29.5 7:15/M
32 John Gradt Silverton OR 803 50 4 M 50-59 22:29.9 7:15/M
33 Ryan Britton Silverton OR 73 31 7 M 30-39 22:30.3 7:15/M
34 Michael Birch Silverton OR 156 54 5 M 50-59 22:35.2 7:17/M
35 Jeremi Moore Silverton OR 544 22 9 M 20-29 22:35.9 7:17/M
36 Teddy Klopfenstein Silverton OR 111 29 10 M 20-29 22:37.9 7:18/M
37 Mark Hannan Silverton OR 928 43 7 M 40-49 22:38.9 7:18/M
38 Mark Recker Canby OR 911 51 6 M 50-59 22:44.0 7:20/M
39 Ricardo Becerril 478 34 8 M 30-39 23:08.8 7:28/M
40 Jeff Bentley Portland OR 166 28 11 M 20-29 23:10.6 7:28/M
41 Marvin Gladden Salem OR 468 57 7 M 50-59 23:21.0 7:32/M
42 Neil Olsen Molalla OR 884 38 9 M 30-39 23:31.3 7:35/M
43 Jon Fronza Silverton OR 337 32 10 M 30-39 23:36.3 7:37/M
44 Alex Humphreys Oregon City OR 887 19 4 M 15-19 23:40.9 7:38/M
45 Jason Michaels Canby OR 882 28 12 M 20-29 23:56.3 7:43/M
46 Evan Leland Silverton OR 34 45 8 M 40-49 23:59.2 7:44/M
47 Roland Mack Independence OR 848 49 9 M 40-49 24:02.1 7:45/M
48 Gary Rains Salem OR 204 55 8 M 50-59 24:02.9 7:45/M
49 Jordan Sinn Silverton OR 262 17 5 M 15-19 24:05.8 7:46/M
50 Joshua Bridges Corvallis OR 888 26 13 M 20-29 24:07.2 7:47/M
51 Travis Sinn Silverton OR 208 12 6 M 11-14 24:17.6 7:50/M
52 Darwin Sinn Silverton OR 209 21 14 M 20-29 24:18.6 7:50/M
53 Kevin Edwards Vancouver WA 251 52 9 M 50-59 24:23.0 7:52/M
54 Clayton Muller Sublimity OR 53 16 6 M 15-19 24:36.0 7:56/M
55 Chris Buckley Silverton OR 375 38 11 M 30-39 24:44.7 7:59/M
56 Ed Barrons Silverton OR 366 61 1 M 60-69 24:47.1 8:00/M
57 Michael Kuenzi 362 12 7 M 11-14 24:50.5 8:01/M
58 Tj Visser Silverton OR 291 12 8 M 11-14 24:54.8 8:02/M
59 Scott Sinn Salem OR 545 29 15 M 20-29 25:02.8 8:05/M
60 Gary Michaels Canby OR 881 52 10 M 50-59 25:09.4 8:07/M
61 Tony Buller Silverton OR 100 40 10 M 40-49 25:09.8 8:07/M
62 James Domst Mount Angel OR 813 39 12 M 30-39 25:27.4 8:13/M
63 Bryan Cosgrove Silverton OR 153 45 11 M 40-49 25:41.5 8:17/M
64 Dave Terry Molalla OR 839 26 16 M 20-29 25:45.6 8:18/M
65 Preston Brady Silverton OR 64 16 7 M 15-19 25:47.0 8:19/M
66 Sean Scott Mt Angel OR 431 14 9 M 11-14 26:02.1 8:24/M
67 Jake Stai Salem OR 883 26 17 M 20-29 26:03.6 8:24/M
68 Jose Garcia 517 44 12 M 40-49 26:04.5 8:25/M
69 Rob Humphreys Oregon City OR 885 51 11 M 50-59 26:06.5 8:25/M
70 Matthew Etzel Salem OR 151 22 18 M 20-29 26:15.1 8:28/M
71 Trenton Sinn Silverton OR 210 20 19 M 20-29 26:16.3 8:28/M
72 Michael Petsacci Silverton OR 394 28 20 M 20-29 26:17.3 8:29/M
73 Ron Larsen Keizer OR 146 68 2 M 60-69 26:18.8 8:29/M
74 Grant Martinson Silverton OR 129 15 8 M 15-19 26:27.8 8:32/M
75 Daniel Rofelty Silverton OR 433 10 1 M 0-10 26:33.6 8:34/M
76 Jason Alexander 493 34 13 M 30-39 26:35.1 8:35/M
77 Blake Bearham Silverton OR 418 16 9 M 15-19 26:38.3 8:35/M
78 Steve Starner Silverton OR 154 54 12 M 50-59 26:38.7 8:35/M
79 Martin Brown Silverton OR 147 57 13 M 50-59 26:39.6 8:36/M
80 Clancy Brady Silverton OR 63 15 10 M 15-19 26:40.5 8:36/M
81 Brian Littlefield 486 25 21 M 20-29 26:55.2 8:41/M
82 Joseph Haslebacher Silverton OR 380 17 11 M 15-19 26:57.7 8:42/M
83 Chaz White Molalla OR 442 10 2 M 0-10 26:59.3 8:42/M
84 Frank Lord Silverton OR 934 64 3 M 60-69 27:04.4 8:44/M
85 John Dedrick Silverton OR 97 29 22 M 20-29 27:10.3 8:46/M
86 Kirk Martinson Silverton OR 128 11 10 M 11-14 27:14.0 8:47/M
87 Foster Kimble Salem OR 216 62 4 M 60-69 27:14.8 8:47/M
88 Matt Gerlach Salem OR 830 24 23 M 20-29 27:21.0 8:49/M
89 David Nowacki Keizer OR 819 30 14 M 30-39 27:30.1 8:52/M
90 Jeremiah Runion Silverton OR 152 32 15 M 30-39 27:42.0 8:56/M
91 Cole Visser Silverton OR 292 9 3 M 0-10 27:47.2 8:58/M
92 Aaron Elliott Silverton OR 318 12 11 M 11-14 27:48.8 8:58/M
93 Don Shackelford Silverton OR 929 47 13 M 40-49 28:02.1 9:03/M
94 Ross Curtis Silverton OR 256 48 14 M 40-49 28:10.9 9:05/M
95 Sam Hare Wilsonville OR 399 25 24 M 20-29 28:19.1 9:08/M
96 Kirk Merrifield Silverton OR 322 39 16 M 30-39 28:20.9 9:08/M
97 Trevor Scharer Silverton OR 235 24 25 M 20-29 28:25.9 9:10/M
98 Tim Ferrell Salem OR 847 24 26 M 20-29 28:44.4 9:16/M
99 Rodney Orr Silverton OR 170 59 14 M 50-59 28:52.1 9:19/M
100 Gary Brunner Silverton OR 121 66 5 M 60-69 28:59.5 9:21/M
Place* Name City Bib No Age Age Group Time Pace
101 Bruce Dennis Silverton OR 319 64 6 M 60-69 29:02.7 9:22/M
102 Darin Coker Salem OR 164 27 27 M 20-29 29:12.8 9:25/M
103 Mike Poverud Silverton OR 94 40 15 M 40-49 29:23.7 9:29/M
104 Andy Bellando Silverton OR 901 47 16 M 40-49 29:28.7 9:30/M
105 Wyatt Mashkuri Silverton OR 518 9 4 M 0-10 29:32.9 9:32/M
106 Javad Mashkuri 510 44 17 M 40-49 29:39.4 9:34/M
107 Richard Hansen 553 49 18 M 40-49 29:40.4 9:34/M
108 Spencer Hatley Silverton OR 304 12 12 M 11-14 29:42.4 9:35/M
109 Trent Klug Silverton OR 805 47 19 M 40-49 29:46.5 9:36/M
110 Nick Drapela Corvallis OR 880 48 20 M 40-49 29:50.4 9:37/M
111 Blake Cosgrove Silverton OR 288 11 13 M 11-14 29:51.2 9:38/M
112 John Gilkey Tualatin OR 150 52 15 M 50-59 29:54.4 9:39/M
113 Mike Doerfler Silverton OR 254 31 17 M 30-39 29:59.8 9:40/M
114 Tyler Albright Silverton OR 807 23 28 M 20-29 30:18.1 9:46/M
115 Rich Duncan Salem OR 809 41 21 M 40-49 30:19.0 9:47/M
116 Casey Murphy Salem OR 387 30 18 M 30-39 30:51.7 9:57/M
117 Mason Boen Silverton OR 266 9 5 M 0-10 30:55.5 9:58/M
118 Dan Ulven Silverton OR 505 36 19 M 30-39 31:03.6 10:01/M
119 Ron Boen Silverton OR 267 29 29 M 20-29 31:34.1 10:11/M
120 Kevin Munro Woodburn OR 2 31 20 M 30-39 31:49.3 10:16/M
121 Ben Green 536 40 22 M 40-49 31:59.6 10:19/M
122 Jason Kroker Salem OR 188 32 21 M 30-39 32:13.4 10:24/M
123 Wayne Toney Salem OR 51 46 23 M 40-49 32:23.2 10:27/M
124 Tony Ivanov 485 23 30 M 20-29 32:30.7 10:29/M
125 David Botieff Silverton OR 284 51 16 M 50-59 32:36.0 10:31/M
126 Philip Johnson 530 26 31 M 20-29 32:50.1 10:35/M
127 Braden Sinn Silverton OR 452 11 14 M 11-14 32:52.5 10:36/M
128 Jerry Ratliff Silverton OR 190 36 22 M 30-39 33:19.3 10:45/M
129 Blaine Witter 531 26 32 M 20-29 33:36.4 10:50/M
130 Jim Tolmachoff Silverton OR 471 52 17 M 50-59 33:39.7 10:51/M
131 Scott Huckins Salem OR 299 43 24 M 40-49 33:48.1 10:54/M
132 Janet Daffron Silverton OR 167 52 18 M 50-59 33:48.8 10:54/M
133 Fausto Sosa Silverton OR 373 36 23 M 30-39 34:21.2 11:05/M
134 Kelly Dornbusch Salem OR 828 41 25 M 40-49 34:22.0 11:05/M
135 David Hunt Molalla OR 873 58 19 M 50-59 35:09.8 11:20/M
136 Jason Weaver Silverton OR 538 33 24 M 30-39 35:39.5 11:30/M
137 Nathaniel Carter 557 29 33 M 20-29 35:40.6 11:30/M
138 William Ward Silverton OR 435 12 15 M 11-14 35:54.1 11:35/M
139 Matthew Newton Silverton OR 215 11 16 M 11-14 36:06.0 11:39/M
140 Tony Dworak Silverton OR 74 43 26 M 40-49 36:09.8 11:40/M
141 Dee Staten Silverton OR 148 50 20 M 50-59 36:18.2 11:43/M
142 Nicholas Sowa Mt. Angel OR 837 30 25 M 30-39 36:33.7 11:47/M
143 Byan Pfeifer Silverton OR 246 34 26 M 30-39 36:34.8 11:48/M
144 Matthew Sondrol Silverton OR 45 10 6 M 0-10 36:35.5 11:48/M
145 Barrett Meisenheimer Silverton OR 427 9 7 M 0-10 36:38.6 11:49/M
146 Brandon Dornbusch 472 11 17 M 11-14 36:39.5 11:49/M
147 Michael Vittone 547 16 12 M 15-19 37:46.7 12:11/M
148 Larry Ferguson Silverton OR 28 64 7 M 60-69 39:12.0 12:39/M
149 Michael Gower Silverton OR 321 48 27 M 40-49 39:23.6 12:42/M
150 Eric Sondrol Silverton OR 48 43 28 M 40-49 39:43.0 12:49/M
151 Jake Wilson Silverton OR 37 28 34 M 20-29 39:54.6 12:52/M
152 Tristan Allen Silverton OR 875 7 8 M 0-10 40:36.3 13:06/M
153 Ray Willey Tualatin OR 65 54 21 M 50-59 41:22.4 13:21/M
154 Doug Garrett Silverton OR 88 49 29 M 40-49 41:43.8 13:27/M
155 Phil Mullins Silverton OR 12 57 22 M 50-59 41:44.8 13:28/M
156 Brynda Starner Silverton OR 145 50 23 M 50-59 42:25.1 13:41/M
157 Gabe Babshoff Silverton OR 115 32 27 M 30-39 42:59.2 13:52/M
158 Steve Weiss Salem OR 491 62 8 M 60-69 43:15.5 13:57/M
159 Scott Wood Keizer OR 294 33 28 M 30-39 43:17.4 13:58/M
160 Rick Larson Silverton OR 446 43 30 M 40-49 43:18.8 13:58/M
161 Warren Gould Keizer OR 437 45 31 M 40-49 43:36.3 14:04/M
162 Shannon Russell Silverton OR 843 54 24 M 50-59 43:57.9 14:11/M
163 Mert Edgar Silverton OR 9 66 9 M 60-69 44:34.0 14:23/M
164 Bryan Bodily Silverton OR 42 32 29 M 30-39 44:58.4 14:30/M
165 Wyatt Green 537 10 9 M 0-10 45:28.4 14:40/M
166 Larry Hage Silverton OR 275 56 25 M 50-59 47:41.0 15:23/M
167 Matthew Richey Silverton OR 102 54 26 M 50-59 47:44.7 15:24/M
168 Robert Wood Silverton OR 349 48 32 M 40-49 48:08.8 15:32/M
169 Duane Chaves Silverton OR 136 62 10 M 60-69 48:41.7 15:42/M
170 Bill Henry Salem OR 489 74 1 M 70-99 48:42.5 15:43/M
171 Tim Johnson 552 12 18 M 11-14 49:16.6 15:54/M
172 Dix Newton Silverton OR 212 53 27 M 50-59 49:18.8 15:54/M
173 Trystan Palmer Silverton OR 341 15 13 M 15-19 49:29.0 15:58/M
174 Kurt Delong Silverton OR 386 62 11 M 60-69 50:31.1 16:18/M
175 Art Cocker Silverton OR 183 52 28 M 50-59 51:12.3 16:31/M
176 Garrett Pool Silverton OR 168 34 30 M 30-39 51:36.8 16:39/M
177 Vince Kircher Silverton OR 211 60 12 M 60-69 51:37.7 16:39/M
178 Jim Kinghorn Salem OR 123 51 29 M 50-59 51:52.1 16:44/M
179 Philip Virga Scotts Mills OR 389 64 13 M 60-69 52:48.3 17:02/M
180 Ray Beattie Albany OR 20 61 14 M 60-69 53:09.5 17:09/M
181 Daniel Kepler 499 28 35 M 20-29 53:48.5 17:21/M
182 Nathan Pattee Silverton OR 39 38 31 M 30-39 53:49.9 17:22/M
183 Bill Elder Silverton OR 105 72 2 M 70-99 53:50.6 17:22/M
184 Emily Hartman Silverton OR 165 26 36 M 20-29 54:53.3 17:42/M
185 Grant Nealon Silverton OR 32 5 10 M 0-10 55:37.9 17:56/M
186 Dean Sathrum Salem OR 931 56 30 M 50-59 55:55.5 18:02/M
187 Bradley Speier Silverton OR 76 50 31 M 50-59 56:06.9 18:06/M
188 Ken Tobin Silverton OR 922 49 33 M 40-49 56:35.0 18:15/M
189 Daniel Dugan Silverton OR 456 24 37 M 20-29 57:04.4 18:25/M
190 Glenn Barker Silverton OR 85 58 32 M 50-59 58:52.9 18:59/M
191 Joe Beutz 313 55 33 M 50-59 59:08.5 19:05/M
192 Bud Logan Silverton OR 240 77 3 M 70-99 59:29.0 19:11/M
193 Jim Wilson Silverton OR 458 66 15 M 60-69 59:34.4 19:13/M
194 Eric Nelson Silverton OR 858 30 32 M 30-39 59:35.2 19:13/M
195 Jim Myers Silverton OR 365 46 34 M 40-49 59:36.6 19:14/M
196 David Beem Molalla OR 133 53 34 M 50-59 59:47.1 19:17/M
197 Rick Waring Salem OR 250 59 35 M 50-59 1:02:04.4 20:01/M
198 Tom Sloan Silverton OR 70 75 4 M 70-99 1:03:41.4 20:33/M
199 Edwin Weamer 546 42 35 M 40-49 1:04:01.6 20:39/M
200 Ryan Schurr Keizer OR 891 32 33 M 30-39 1:04:03.9 20:40/M
Place* Name City Bib No Age Age Group Time Pace
201 Nick Wavra 225 29 38 M 20-29 1:04:41.3 20:52/M
202 David Richter Silverton OR 220 52 36 M 50-59 1:05:24.1 21:06/M
203 Anthony Peters 564 27 39 M 20-29 1:07:55.4 21:55/M
204 Andy Peters Aumsville OR 157 29 40 M 20-29 1:10:16.3 22:40/M
205 Ethan Elliott Silverton OR 317 6 11 M 0-10 1:10:18.6 22:41/M
206 Bruce Elliott Silverton OR 316 45 36 M 40-49 1:11:46.7 23:09/M
*Overall place among males only