Silver Falls Challenge 5km Run
Overall Finish List
June 06, 2009
Results By Race|Northwest :: www.racenorthwest.com
Place* Name City Bib No Age Age Group Time Pace
1 Danny Mackoy Portland OR 77 28 1 M 25-29 18:27.4 5:57/M
2 Forrest Jarvi Salem OR 38 19 1 M 0-19 19:46.7 6:23/M
3 Mike Rosling Corvallis OR 65 30 1 M 30-34 20:08.2 6:30/M
4 Joseph Deardorff Independence OR 187 18 2 M 0-19 20:19.9 6:33/M
5 Morgan Coxen Silverton OR 8 14 3 M 0-19 20:21.6 6:34/M
6 Patrick Wallace Lake Oswego OR 121 51 1 M 50-54 20:27.2 6:36/M
7 William Swint Aumsville OR 67 35 1 M 35-39 20:30.3 6:37/M
8 Adam Burger Keizer OR 171 18 4 M 0-19 20:37.8 6:39/M
9 Toby Primbs Salem OR 104 34 2 M 30-34 20:52.0 6:44/M
10 David Moreno Salem OR 42 31 3 M 30-34 20:52.5 6:44/M
11 Phil Crock Salem or 103 38 2 M 35-39 21:05.9 6:48/M
12 Eric Jeffers Salem OR 13 27 2 M 25-29 21:28.5 6:55/M
13 Christopher Dwyer West Roxbury MA 53 43 1 M 40-44 21:32.2 6:57/M
14 Dave Terry Molalla OR 6 28 3 M 25-29 21:35.9 6:58/M
15 Cole Austin Silverton OR 132 20 1 M 20-24 22:03.3 7:07/M
16 Peter Lovell Colton OR 185 35 3 M 35-39 22:06.4 7:08/M
17 Randy Coxen Silverton OR 9 48 1 M 45-49 22:11.3 7:09/M
18 Gary Terlecki SALEM OR 40 34 4 M 30-34 23:05.2 7:27/M
19 Brent MacDermot Estacada OR 12 54 2 M 50-54 23:14.6 7:30/M
20 Bruce Miller McMinnville OR 172 29 4 M 25-29 23:28.8 7:34/M
21 Ryan Kiely Salem OR 145 25 5 M 25-29 23:32.8 7:35/M
22 Brent Glogau Woodburn OR 149 26 6 M 25-29 24:02.3 7:45/M
23 Jim Barnes Woodburn OR 10 55 1 M 55-59 24:10.8 7:48/M
24 Tim Wheeler Newberg OR 142 24 2 M 20-24 24:13.3 7:49/M
25 Mark Recker Canby OR 71 51 3 M 50-54 24:14.4 7:49/M
26 Garrett Smith Portland OR 136 40 2 M 40-44 25:09.0 8:07/M
27 Ted Klopfenstein Silverton OR 70 29 7 M 25-29 25:13.3 8:08/M
28 Greg Herzog Portland OR 118 34 5 M 30-34 25:24.5 8:12/M
29 Patrick Lanning Silverton OR 156 43 3 M 40-44 26:10.8 8:26/M
30 Tyler Coxen Silverton OR 36 20 3 M 20-24 26:23.1 8:31/M
31 Ed Barrons Silverton OR 198 61 1 M 60-64 26:28.7 8:32/M
32 Ryan Terlecki Sublimity OR 64 30 6 M 30-34 26:36.3 8:35/M
33 Dominic Decarlo Keizer OR 151 17 5 M 0-19 26:39.0 8:36/M
34 David Champagne Aumsville OR 197 39 4 M 35-39 26:40.4 8:36/M
35 David Griffith Corvallis OR 55 26 8 M 25-29 26:51.8 8:40/M
36 Jesse O'Bryant Salem OR 28 36 5 M 35-39 26:54.7 8:41/M
37 Yutaka Yokote Salem OR 3 32 7 M 30-34 27:04.4 8:44/M
38 Nathan Seable 32 32 8 M 30-34 27:17.6 8:48/M
39 Jared Cooper Scio OR 175 18 6 M 0-19 27:30.5 8:52/M
40 Eli Kaufman Silverton OR 63 25 9 M 25-29 27:36.0 8:54/M
41 Andrew Schurter Silverton OR 58 27 10 M 25-29 27:36.4 8:54/M
42 Alexander Jones Silverton OR 60 60 2 M 60-64 27:40.5 8:55/M
43 Garth Melnick Portland OR 128 27 11 M 25-29 27:42.0 8:56/M
44 McCoy Smithy Portland OR 59 46 2 M 45-49 28:20.5 9:08/M
45 Dan Carroll Salem OR 69 32 9 M 30-34 28:55.9 9:20/M
46 Aaron Orr Hubbard OR 182 34 10 M 30-34 29:00.0 9:21/M
47 Ron Larsen Keizer OR 76 68 1 M 65-69 29:14.2 9:26/M
48 Joe Valencia Lincoln City OR 43 30 11 M 30-34 29:40.6 9:34/M
49 Tom Guilford Beaverton OR 29 48 3 M 45-49 29:43.7 9:35/M
50 Steve Starner Silverton OR 154 53 4 M 50-54 30:14.4 9:45/M
51 EDWARD SCHULTHEISS SALEM OR 11 52 5 M 50-54 30:17.7 9:46/M
52 Brian Dunlap Molalla OR 174 34 12 M 30-34 30:18.8 9:46/M
53 Brett Picolet Wilsonville OR 160 36 6 M 35-39 30:19.8 9:47/M
54 Simon Springall Wilsonville OR 125 43 4 M 40-44 30:23.2 9:48/M
55 Andrew Wilcock Tualatin OR 129 39 7 M 35-39 30:23.5 9:48/M
56 Dick Oman SALEM OR 74 62 3 M 60-64 30:53.1 9:58/M
57 Jeff Mack Sublimity OR 45 39 8 M 35-39 31:43.4 10:14/M
58 Robert Wolf Keizer OR 135 30 13 M 30-34 32:02.6 10:20/M
59 Bruce Dennis Silverton OR 66 65 2 M 65-69 32:03.3 10:20/M
60 Nicholas sowa Mt. Angel OR 147 30 14 M 30-34 32:07.5 10:22/M
61 Terrence Pratt Salem OR 111 61 4 M 60-64 32:16.1 10:25/M
62 Chris Brown Keizer OR 152 23 4 M 20-24 37:13.5 12:00/M
63 Matthew Erlenbusch Bend OR 130 34 15 M 30-34 39:24.5 12:43/M
*Overall place among males only