Silver Falls Challenge 5km Run
Overall Finish List
June 06, 2009
Results By Race|Northwest :: www.racenorthwest.com
Place* Name City Bib No Age Age Group Time Pace
1 Brooke Keudell Sublimity OR 27 19 1 F 0-19 23:20.0 7:32/M
2 Charlie Solomon Junction City OR 34 46 1 F 45-49 24:22.3 7:52/M
3 KD Solomon Junction City OR 33 16 2 F 0-19 24:40.1 7:57/M
4 Shandi Maxwell 39 32 1 F 30-34 24:53.8 8:02/M
5 Mariko Yokote Salem OR 4 32 2 F 30-34 24:58.8 8:03/M
6 Kristin Guelsdorf Oregon City OR 17 39 1 F 35-39 25:21.2 8:11/M
7 Michelle Wheeler Newberg OR 143 25 1 F 25-29 25:48.2 8:19/M
8 Valerie Wolfe Portland OR 161 44 1 F 40-44 26:00.0 8:23/M
9 Melissa Parras Keizer OR 56 30 3 F 30-34 26:06.6 8:25/M
10 Rebecca Ortega Silverton OR 7 39 2 F 35-39 26:32.0 8:34/M
11 Beth Bayton Salem OR 37 50 1 F 50-54 26:54.4 8:41/M
12 Laura Lukomski Silverton OR 49 32 4 F 30-34 27:14.8 8:47/M
13 Andrea Terry Molalla OR 5 28 2 F 25-29 27:49.3 8:58/M
14 Laura Estes Salem OR 170 36 3 F 35-39 27:54.5 9:00/M
15 Hilary Jones Silverton OR 79 33 5 F 30-34 28:04.9 9:03/M
16 Emma Ritchie Silverton OR 200 22 1 F 20-24 28:10.5 9:05/M
17 Mary Aggen Portland OR 31 30 6 F 30-34 28:13.5 9:06/M
18 Rebecca Edwards Corvallis OR 186 24 2 F 20-24 29:01.9 9:22/M
19 Kim Buzzard Silverton OR 2 35 4 F 35-39 29:10.2 9:25/M
20 Tawnya Hughes Silverton OR 122 32 7 F 30-34 29:14.5 9:26/M
21 Kristine Chapman Keizer OR 131 27 3 F 25-29 29:18.4 9:27/M
22 Amy Gilson Dallas OR 107 29 4 F 25-29 29:18.9 9:27/M
23 Abigail Heringer Salem OR 166 14 3 F 0-19 29:20.9 9:28/M
24 Tammie Anderson Silverton OR 168 40 2 F 40-44 29:28.3 9:30/M
25 Kathleen Zhragoza Salem OR 19 49 2 F 45-49 29:31.6 9:31/M
26 Lara McLaughlin Colton OR 184 37 5 F 35-39 29:41.4 9:35/M
27 April Mack Sublimity OR 46 38 6 F 35-39 30:01.1 9:41/M
28 Erika Lanning Silverton OR 157 37 7 F 35-39 30:19.3 9:47/M
29 Moneca Valencia Salem OR 41 29 5 F 25-29 30:34.1 9:52/M
30 Joanie Schmidgall Silverton OR 183 24 3 F 20-24 30:35.0 9:52/M
31 Callie Skinner Sweet Home OR 108 48 3 F 45-49 30:50.7 9:57/M
32 Sarah Hunt Molalla OR 179 21 4 F 20-24 31:01.3 10:00/M
33 Alissa Bagan Seattle WA 78 30 8 F 30-34 31:01.6 10:00/M
34 Susan Lieggi Silverton OR 18 38 8 F 35-39 31:06.0 10:02/M
35 Tracy Shewchuk Beaverton OR 114 26 6 F 25-29 31:11.7 10:04/M
36 Sandy Kahut Canby OR 138 39 9 F 35-39 31:14.9 10:05/M
37 Jennifer Stegeman Tacoma WA 116 35 10 F 35-39 31:17.1 10:05/M
38 Amy Patrick Sublimity OR 158 35 11 F 35-39 31:20.3 10:06/M
39 Amber Dennis Portland OR 173 32 9 F 30-34 31:22.7 10:07/M
40 Linda Cunningham Salem OR 155 52 2 F 50-54 31:24.1 10:08/M
41 Shirley Donahue Dallas OR 134 46 4 F 45-49 31:27.8 10:09/M
42 Jean Castillo Salem OR 165 46 5 F 45-49 32:06.1 10:21/M
43 Debi Stevens Silverton OR 178 47 6 F 45-49 32:10.8 10:23/M
44 Wendy Hodson Newberg OR 115 26 7 F 25-29 32:30.6 10:29/M
45 Elayne Epps TIGARD OR 52 28 8 F 25-29 32:30.9 10:29/M
46 Kami Brack Woodburn OR 169 26 9 F 25-29 32:32.7 10:30/M
47 Kim Allen Forest Grove OR 113 47 7 F 45-49 32:39.9 10:32/M
48 Cora Slowikowski Truner OR 109 50 3 F 50-54 33:00.8 10:39/M
49 Erin Conant Salem OR 81 25 10 F 25-29 33:24.4 10:46/M
50 Margaret Schurter Silverton OR 57 24 5 F 20-24 34:03.7 10:59/M
51 Lisa Nelson Newberg OR 117 27 11 F 25-29 34:05.0 11:00/M
52 Jacqueline Strand Salem OR 163 39 12 F 35-39 34:09.1 11:01/M
53 Kathy Eckert-Mason Corvallis OR 137 51 4 F 50-54 34:25.9 11:06/M
54 Gini Saltmarsh Canby OR 139 37 13 F 35-39 34:30.9 11:08/M
55 Amy Picolet Wilsonville OR 159 31 10 F 30-34 34:37.6 11:10/M
56 Heather Koenig Wilsonville OR 164 27 12 F 25-29 34:49.4 11:14/M
57 Gina Stadeli Silverton OR 44 18 4 F 0-19 34:55.2 11:16/M
58 Brandy McDonald Beaverton OR 176 29 13 F 25-29 35:32.5 11:28/M
59 Rachel Heringer Salem OR 167 15 5 F 0-19 35:36.8 11:29/M
60 Cassie Mapolski Portland OR 16 28 14 F 25-29 35:38.4 11:30/M
61 Fiona de la Motte Hillsboro OR 188 38 14 F 35-39 35:40.6 11:30/M
62 Nancy Wallace Lake Oswego OR 120 78 1 F 75-99 35:43.6 11:31/M
63 Julia White Stevenson WA 181 41 3 F 40-44 35:53.4 11:35/M
64 Laura Duncan Portland OR 180 28 15 F 25-29 36:07.1 11:39/M
65 JILL WARD SALEM OR 199 60 1 F 60-64 36:15.3 11:42/M
66 Heather sowa Mt. Angel OR 146 30 11 F 30-34 36:27.7 11:45/M
67 Debi Bunch Vancouver WA 177 52 5 F 50-54 36:30.3 11:46/M
68 Mikell Hammond Logan UT 140 19 6 F 0-19 37:18.7 12:02/M
69 Charisa Hammond Wasco OR 141 34 12 F 30-34 37:54.6 12:14/M
70 Jennifer Hill MOUNT ANGEL OR 47 42 4 F 40-44 37:59.0 12:15/M
71 Mary Caldwell Portland OR 144 56 1 F 55-59 38:13.8 12:20/M
72 Anna Hope Portland OR 127 26 16 F 25-29 38:15.0 12:20/M
73 Heather Brown Keizer OR 150 23 6 F 20-24 38:15.6 12:20/M
74 Ronda Crock Salem OR 14 48 8 F 45-49 38:18.3 12:21/M
75 Brooklyn Neubig McMinnville OR 84 15 7 F 0-19 38:18.9 12:21/M
76 Joni Lessard Cumming GA 83 38 15 F 35-39 38:19.1 12:22/M
77 Daylin Oakes Philomath OR 82 22 7 F 20-24 39:35.1 12:46/M
78 Robyn Dunlap Molalla OR 112 35 16 F 35-39 39:39.6 12:47/M
79 Yolanda Zuger Dallas OR 133 55 2 F 55-59 40:12.9 12:58/M
80 Denise Marshall Keizer OR 124 37 17 F 35-39 40:57.3 13:13/M
81 Lesley Hunt Salem OR 80 26 17 F 25-29 41:03.8 13:15/M
82 Lisa Zwart Salem OR 162 52 6 F 50-54 41:30.3 13:23/M
83 Carla Brewer Dallas OR 54 42 5 F 40-44 42:01.9 13:33/M
84 Michelle Flowers Keizer OR 50 33 13 F 30-34 42:06.9 13:35/M
85 Bev Ecklund Keizer OR 51 32 14 F 30-34 42:07.2 13:35/M
86 Amy LeFore Salem OR 105 32 15 F 30-34 42:20.4 13:39/M
87 Maria Schmidlkofer Stayton OR 106 30 16 F 30-34 42:20.7 13:39/M
88 Edie Hefter Salem OR 15 53 7 F 50-54 42:30.7 13:43/M
89 Amy Bunker Portland OR 126 24 8 F 20-24 48:00.1 15:29/M
90 Denise Lewis Salem OR 25 41 6 F 40-44 48:09.2 15:32/M
91 Lindsey Nunes Salem OR 26 40 7 F 40-44 48:09.5 15:32/M
*Overall place among females only