Homer Classic 8 KM

Overall Finish List

August 08, 2009


Results By Race|Northwest & Grand Venture Racing
    Place*    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Cameron Starner         La Grande  OR          79   21     1 M 20-24      26:10.2    5:16/M             
       2    JOE DUDMAN              PORTLAND  OR          144   45     1 M 45-49      26:16.4    5:17/M             
       3    Torrey Lindbo           Portland  OR          179   36     1 M 35-39      26:23.5    5:19/M             
       4    DANIEL BARTOSZ          PORTLAND  OR          149   33     1 M 30-34      26:31.7    5:20/M             
       5    Doug Benson             La Grande  OR          80   22     2 M 20-24      26:39.6    5:22/M             
       6    Alex Dominquez Morales                        185   24     3 M 20-24      26:44.0    5:23/M             
       7    Chris Caldwell                                198   19     1 M 15-19      26:45.2    5:23/M             
       8    Kevin Hutchins          Salem  OR             201   41     1 M 40-44      27:38.5    5:34/M             
       9    Benjamin Flaata         Beaverton  OR          56   30     2 M 30-34      28:49.8    5:48/M             
      10    Matthew Thomas                                194   39     2 M 35-39      29:09.6    5:52/M             
      11    Steven Schaefer                               186   28     1 M 25-29      29:11.0    5:52/M             
      12    Raille Wilson           Keizer  OR            147   36     3 M 35-39      29:23.9    5:55/M             
      13    Joseph Deardorff        Independence  OR      116   18     2 M 15-19      30:03.6    6:03/M             
      14    Adam Burger             Keizer  OR            191   18     3 M 15-19      30:10.3    6:04/M             
      15    Mark Pelham                                   214   17     4 M 15-19      30:40.3    6:10/M             
      16    Jeffrey Levine          Silverton  OR         128   18     5 M 15-19      31:20.7    6:18/M             
      17    Jeff O'Neil             Canby  OR             102   51     1 M 50-54      31:33.4    6:21/M             
      18    Jose Moreno             Salem  OR             121   51     2 M 50-54      32:00.8    6:26/M             
      19    Richard Rendon          Dayton  OR            162   45     2 M 45-49      32:06.2    6:28/M             
      20    Gary Terlecki                                 205   34     3 M 30-34      32:30.8    6:32/M             
      21    David Harding           Lake Oswego  OR        99   49     3 M 45-49      32:33.7    6:33/M             
      22    Bryan Roessler                                222   23     4 M 20-24      32:33.9    6:33/M             
      23    DAN MEIREIS             SALEM  OR             195   51     3 M 50-54      32:39.0    6:34/M             
      24    Steve Hanson            Beaverton  OR          48   36     4 M 35-39      32:57.2    6:38/M             
      25    Bill Kunes              Milford  OH            93   38     5 M 35-39      33:12.3    6:41/M             
      26    Chris Jensen            Portland  OR          105   49     4 M 45-49      33:23.5    6:43/M             
      27    Eric Rogers             SILVERTON  OR          62   37     6 M 35-39      33:33.2    6:45/M             
      28    Alex Estell                                   223   14     1 M  0-14      33:33.4    6:45/M             
      29    Yuri Chavez                                   242   45     5 M 45-49      33:35.4    6:45/M             
      30    Jeffrey Liebert         PORTLAND  OR           77   32     4 M 30-34      33:36.7    6:46/M             
      31    Steve Walker            Portland  OR           72   57     1 M 55-59      34:00.2    6:50/M             
      32    Ryan Terlecki                                 209   30     5 M 30-34      34:19.2    6:54/M             
      33    Garrett Smith           Portland  OR           35   41     2 M 40-44      35:15.5    7:06/M             
      34    Roger Nyquist                                 230   48     6 M 45-49      35:22.8    7:07/M             
      35    Thomas Jochums          Tigard  OR             42   27     2 M 25-29      35:38.2    7:10/M             
      36    Paul Kuenzi             Silverton  OR          69   33     6 M 30-34      35:47.0    7:12/M             
      37    Cayman Goin                                   234   12     2 M  0-14      35:47.3    7:12/M             
      38    Jeremy Gilmore                                184   33     7 M 30-34      35:55.5    7:14/M             
      39    Randy Hunt              Salem  OR              57   48     7 M 45-49      36:01.4    7:15/M             
      40    Frank Gonzalez          Gervais  OR           133   28     3 M 25-29      36:08.0    7:16/M             
      41    Andrew Rogers           Salem  OR              61   14     3 M  0-14      36:10.2    7:17/M             
      42    GREG FENNIMORE          SILVERTON  OR         172   17     6 M 15-19      36:36.5    7:22/M             
      43    Greg Houser             Salem  OR              66   40     3 M 40-44      36:39.5    7:22/M             
      44    Patrick Vinograd        Portland  OR           83   28     4 M 25-29      36:43.4    7:23/M             
      45    Ross Farland            Portland  OR           47   52     4 M 50-54      36:44.7    7:23/M             
      46    Ryan Britton            Silverton  OR         100   31     8 M 30-34      36:51.1    7:25/M             
      47    JOSEPH KREGAL           PORTLAND  OR          181   65     1 M 65-69      36:55.4    7:26/M             
      48    Casey Grogan            Silverton  OR          98   33     9 M 30-34      36:59.1    7:26/M             
      49    PATRICK FENNIMORE       SILVERTON  OR         146   21     5 M 20-24      37:15.1    7:30/M             
      50    James Domst             Mount Angel  OR        46   39     7 M 35-39      37:16.7    7:30/M             
      51    PAUL THOMAS             PORTLAND  OR          210   60     1 M 60-64      37:22.7    7:31/M             
      52    ANTHONY FENNIMORE       SILVERTON  OR         173   25     5 M 25-29      37:39.1    7:35/M             
      53    Joseph Haslebacher      Silverton  OR         110   18     7 M 15-19      37:51.1    7:37/M             
      54    Joe Wehrli                                    229   49     8 M 45-49      37:59.6    7:39/M             
      55    Aaron Koch              Silverton  OR         107   31    10 M 30-34      38:13.9    7:41/M             
      56    BRIAN HANSEN            MILWAUKIE  or         178   48     9 M 45-49      38:40.3    7:47/M             
      57    Evan Leland             Silverton  OR          88   45    10 M 45-49      38:55.1    7:50/M             
      58    Rod Schaeffer                                 219   51     5 M 50-54      38:58.2    7:50/M             
      59    Jason Humpage           Corvallis  OR          85   39     8 M 35-39      39:02.8    7:51/M             
      60    Paul Geck               Brooks  OR             78   45    11 M 45-49      39:04.8    7:52/M             
      61    Krn Jenck               keizer  OR             73   35     9 M 35-39      39:17.0    7:54/M             
      62    Craig Bazzi             Silverton  OR         103   55     2 M 55-59      39:28.3    7:56/M             
      63    John Henry              Albany  OR             44   51     6 M 50-54      39:31.2    7:57/M             
      64    Jesse O'Bryant          Salem  OR             239   37    10 M 35-39      39:55.6    8:02/M             
      65    Matthew Hall                                  226   31    11 M 30-34      39:58.5    8:02/M             
      66    Rock Shetler            Scotts Mills  OR       52   42     4 M 40-44      40:03.9    8:04/M             
      67    Nicholas Sowa           mt angel  OR           67   30    12 M 30-34      40:08.3    8:05/M             
      68    CHRISTOPHER Berg        Mount Angel  OR       202   36    11 M 35-39      40:55.0    8:14/M             
      69    Ross Curtis             Silverton  OR          68   48    12 M 45-49      41:06.3    8:16/M             
      70    Jeff Jandera            Salem  OR             118   39    12 M 35-39      41:07.8    8:16/M             
      71    TIM MCWILLIAMS          DUNDEE  Or            227   33    13 M 30-34      41:15.6    8:18/M             
      72    Doug Westervelt         Portland  OR           94   41     5 M 40-44      41:15.8    8:18/M             
      73    Tony Buller             Silverton  OR         122   40     6 M 40-44      41:25.7    8:20/M             
      74    Ron Larsen              Keizer  OR            161   68     2 M 65-69      41:29.3    8:21/M             
      75    SEAN GLAEDE             MOUNT ANGEL  OR       132   22     6 M 20-24      41:36.6    8:22/M             
      76    Tryce Thomas            Molalla  OR           135   11     4 M  0-14      41:53.3    8:26/M             
      77    CRAIG LACHAPELLE        TURNER  OR            157   44     7 M 40-44      42:00.8    8:27/M             
      78    David Fenney            Vancouver  WA         131   42     8 M 40-44      42:12.5    8:29/M             
      79    David Morrison          Durham  OR             90   62     2 M 60-64      42:54.6    8:38/M             
      80    SCOTT WICKLINE          OREGON CITY  OR       154   52     7 M 50-54      43:26.8    8:44/M             
      81    Eric Spraggins          Salam  OR              76   37    13 M 35-39      43:37.2    8:47/M             
      82    Geoff Hill                                    193   30    14 M 30-34      43:56.4    8:50/M             
      83    Hank Nino               Silverton  OR         114   63     3 M 60-64      44:02.3    8:52/M             
      84    Dick Carlisle                                 208   67     3 M 65-69      44:14.1    8:54/M             
      85    DON RUSSO               SALEM  OR             163   60     4 M 60-64      44:33.7    8:58/M             
      86    Bob Schaefer                                  187   58     3 M 55-59      44:34.1    8:58/M             
      87    Don Symington                                 197   58     4 M 55-59      44:49.0    9:01/M             
      88    James Parr              Salem  OR              60   35    14 M 35-39      45:04.8    9:04/M             
      89    Tristan Hollingsworth   Bend  OR               53   12     5 M  0-14      47:03.4    9:28/M             
      90    Bruce Dennis            Silverton  OR         180   65     4 M 65-69      47:30.8    9:33/M             
      91    Mike Fessler            Silverton  OR         170   31    15 M 30-34      47:32.2    9:34/M             
      92    Randee Hohenshelt       Silverton  OR         113   57     5 M 55-59      47:32.9    9:34/M             
      93    Larry Klika             Oregon City  OR       120   60     5 M 60-64      48:47.9    9:49/M             
      94    Chris Buckley           silverton  OR         112   38    15 M 35-39      49:42.1   10:00/M             
      95    Ryan Harry              Portland  OR           81   30    16 M 30-34      50:21.7   10:08/M             
      96    Butch Stetson           Molalla  OR            71   60     6 M 60-64      52:02.6   10:28/M             
      97    James Walker            Silverton  OR         182   57     6 M 55-59      52:55.0   10:39/M             
      98    Doug Long               Salem  OR             153   44     9 M 40-44      57:32.8   11:35/M             
      99    Bill Henry              Salem  OR             160   74     1 M 70-74    1:11:44.0   14:26/M             

*Overall place among males only