Homer Classic 8 KM
MALE Finishers
August 02, 2008
Results provided by race|northwest / www.racenorthwest.com
Place* Name City Age Age Group Time Pace
1 cameron starner silverton or 20 1 M 20-24 26:00.6 5:14/M
2 Mark Rich Beavercreek OR 45 1 M 45-49 26:56.6 5:25/M
3 Vincent Valenzuela 27 1 M 25-29 27:22.8 5:30/M
4 Angel Camargo 17 1 M 15-19 27:25.6 5:31/M
5 Kym Hunt Scio OR 20 2 M 20-24 27:37.5 5:33/M
6 Vgaeveslav Ishenin 21 3 M 20-24 27:47.2 5:35/M
7 Brandon Snook Oregon City OR 20 4 M 20-24 27:56.3 5:37/M
8 Antony Earley Albany OR 17 2 M 15-19 28:10.0 5:40/M
9 Nick Petshow Canby OR 18 3 M 15-19 28:13.5 5:41/M
10 Kevin Hutchins Salem OR 40 1 M 40-44 28:22.1 5:42/M
11 Rene Suarez 16 4 M 15-19 28:54.6 5:49/M
12 Raille Wilson Keizer OR 35 1 M 35-39 28:58.3 5:50/M
13 Joe Martin Silverton OR 17 5 M 15-19 29:10.9 5:52/M
14 Fabian Romero 16 6 M 15-19 29:18.6 5:54/M
15 Luis Coronado 17 7 M 15-19 29:25.6 5:55/M
16 David Moreno Salem OR 30 1 M 30-34 29:38.6 5:58/M
17 Todd Lane 34 2 M 30-34 29:54.7 6:01/M
18 Joe Bourjac 18 8 M 15-19 30:12.5 6:05/M
19 Lestley Lewis 17 9 M 15-19 30:28.1 6:08/M
20 Scott Adamec Albany OR 43 2 M 40-44 30:55.0 6:13/M
21 George Furious Silverton OR 44 3 M 40-44 31:17.9 6:18/M
22 Chris ValCautaren Corvallis OR 45 2 M 45-49 31:24.4 6:19/M
23 Cody Coale 17 10 M 15-19 32:12.2 6:29/M
24 Mario Bourjac 14 1 M 0-14 32:26.0 6:32/M
25 Marvin Gladden SALEM OR 56 1 M 55-59 32:27.3 6:32/M
26 Derek Jolliff Salem OR 28 2 M 25-29 32:47.0 6:36/M
27 Bryan Roessler 22 5 M 20-24 33:07.1 6:40/M
28 Cory Grogan Silverton OR 34 3 M 30-34 33:12.4 6:41/M
29 Thomas Jochums Tigard OR 26 3 M 25-29 33:48.5 6:48/M
30 BRENNEN DEMOTT WOODBURN OR 19 11 M 15-19 34:08.0 6:52/M
31 Dylan Pickford Silverton OR 16 12 M 15-19 34:14.1 6:53/M
32 Preston Orr Portland OR 18 13 M 15-19 35:16.5 7:06/M
33 TONY VIDO AMITY OR 41 4 M 40-44 35:23.9 7:07/M
34 Paul Kuenzi Silverton OR 32 4 M 30-34 35:25.5 7:08/M
35 peter fessier salem or 41 5 M 40-44 35:26.1 7:08/M
36 Randy Hunt Salem OR 47 3 M 45-49 35:31.4 7:09/M
37 Jon Lowery Silverton OR 39 2 M 35-39 35:42.4 7:11/M
38 Eric Zimmerman Salem OR 47 4 M 45-49 36:36.6 7:22/M
39 Tom Millbrooke Canby OR 57 2 M 55-59 36:53.8 7:25/M
40 David Dopson Salem OR 49 5 M 45-49 37:17.0 7:30/M
41 Craig Ware Silverton OR 47 6 M 45-49 37:21.3 7:31/M
42 Frank Gonzalez Gervais OR 27 4 M 25-29 37:27.9 7:32/M
43 David Del Mar Portland OR 51 1 M 50-54 37:38.1 7:34/M
44 Mark Snook Oregon City OR 48 7 M 45-49 37:45.6 7:36/M
45 Ross Farland Portland Or 51 2 M 50-54 38:06.4 7:40/M
46 Paul Trone Gladstone OR 50 3 M 50-54 38:33.0 7:45/M
47 CJ Dyer 15 14 M 15-19 38:37.5 7:46/M
48 Ryan Lichty Silverton OR 34 5 M 30-34 39:05.5 7:52/M
49 Joel Estrin Salem Or 58 3 M 55-59 39:13.2 7:53/M
50 Cayman Goin 11 2 M 0-14 39:59.3 8:03/M
51 Aaron Koch Silverton OR 30 6 M 30-34 40:02.4 8:03/M
52 Jon Fronza Silverton OR 31 7 M 30-34 40:03.8 8:04/M
53 Brett Roth Keizer OR 46 8 M 45-49 40:06.7 8:04/M
54 Tryce Thomas Molalla OR 10 3 M 0-14 40:08.2 8:05/M
55 RON LARSEN KEIZER OR 67 1 M 65-69 40:26.4 8:08/M
56 Greg Herzog Portland OR 33 8 M 30-34 41:04.5 8:16/M
57 John Gilliam Silverton OR 39 3 M 35-39 41:07.8 8:16/M
58 ED BENDER SALEM OR 70 1 M 70-74 41:38.5 8:23/M
59 Mike Boyce Salem OR 54 4 M 50-54 42:22.2 8:31/M
60 DON RUSSO SALEM OR 59 4 M 55-59 42:28.4 8:33/M
61 Dean Dreher 43 6 M 40-44 42:41.2 8:35/M
62 Christian Lopez 14 4 M 0-14 42:55.6 8:38/M
63 Rodney Orr Silverton OR 58 5 M 55-59 43:24.3 8:44/M
64 Jerry Hambleton Keizer Or 57 6 M 55-59 43:33.4 8:46/M
65 steve starner silverton OR 53 5 M 50-54 43:38.3 8:47/M
66 John Henry Albany Or 50 6 M 50-54 44:00.5 8:51/M
67 Craig Bazzi Silverton OR 54 7 M 50-54 44:23.4 8:56/M
68 David Knebel Roseburg OR 52 8 M 50-54 45:50.0 9:13/M
69 Michael Poverud Silverton OR 39 4 M 35-39 46:33.9 9:22/M
70 Joel Batmale Salem OR 33 9 M 30-34 48:06.3 9:41/M
71 Dan Shryock Salem OR 54 9 M 50-54 48:19.9 9:43/M
72 AL OPPLIGER MONMOUTH OR 76 1 M 75-79 49:25.8 9:57/M
73 James Walker Silverton OR 56 7 M 55-59 51:35.4 10:23/M
74 ED HANSEN STAYTON OR 62 1 M 60-64 56:43.7 11:25/M
*Overall place among males only