Homer Classic 8 KM

FEMALE Finishers

August 02, 2008


Results provided by race|northwest / www.racenorthwest.com
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Deanna O'NEIL           CANBY  OR           43     1 F 40-44      30:36.3    6:09/M
       2    Rachel Adamec           Albany  OR          41     2 F 40-44      32:42.2    6:35/M
       3    Mary Cozby              Tucson  AZ          31     1 F 30-34      34:50.0    7:01/M
       4    Cherda Lewis                                15     1 F 15-19      35:08.2    7:04/M
       5    Felicia Hazel           Talent  OR          44     3 F 40-44      35:17.7    7:06/M
       6    Heidi Lopez                                 16     2 F 15-19      35:38.8    7:10/M
       7    Krissy Peterson         Canby  OR           13     1 F  0-14      35:44.0    7:11/M
       8    Erika Fragozo                               19     3 F 15-19      36:53.4    7:25/M
       9    Sarah Jolliff           Salem  OR           28     1 F 25-29      37:30.8    7:33/M
      10    Jena Haro                                   16     4 F 15-19      37:46.7    7:36/M
      11    Kathy Sansone           Salem  OR           59     1 F 55-59      37:48.1    7:36/M
      12    Sherry Thompson         Silverton  OR       27     2 F 25-29      38:15.4    7:42/M
      13    Shandra Greig           Silverton  OR       40     4 F 40-44      38:21.7    7:43/M
      14    Christina Rich          Beavercreek  OR     43     5 F 40-44      38:44.1    7:48/M
      15    Alexia Gonzalez         Gervais  OR         25     3 F 25-29      38:50.5    7:49/M
      16    Nancy Turner            Portland  OR        46     1 F 45-49      39:04.9    7:52/M
      17    Issa Sanders                                16     5 F 15-19      39:10.8    7:53/M
      18    Jessica Cordova                             15     6 F 15-19      39:11.4    7:53/M
      19    Stacie Wells            Salem  OR           23     1 F 20-24      39:21.3    7:55/M
      20    Laura Lukomski          Silverton  OR       31     2 F 30-34      39:27.0    7:56/M
      21    Jackie Valencia                             14     2 F  0-14      39:27.4    7:56/M
      22    Kayla Winkle            Centralia  WA       18     7 F 15-19      39:44.9    8:00/M
      23    Ariel Tadeo                                 15     8 F 15-19      40:29.1    8:09/M
      24    Leah Henningsen         West Linn  OR       13     3 F  0-14      40:44.2    8:12/M
      25    hayden kaser            sublimity  or       15     9 F 15-19      40:51.4    8:13/M
      26    Elizabeth Vollmer-Buhl  Veneta  OR          29     4 F 25-29      40:57.8    8:14/M
      27    Hannah Burks            Turner  OR          15    10 F 15-19      41:13.2    8:18/M
      28    Tammie Anderson         Silverton  OR       39     1 F 35-39      41:35.4    8:22/M
      29    Betsy Henningsen        West Linn  OR       45     2 F 45-49      41:39.2    8:23/M
      30    Leslie Hall             Molalla  OR         41     6 F 40-44      41:44.2    8:24/M
      31    Sharon Frank            Salem  OR           53     1 F 50-54      42:08.4    8:29/M
      32    Kym Herrmann            Lafayette  OR       43     7 F 40-44      42:31.7    8:33/M
      33    Rachel Duerst           Silverton  OR       23     2 F 20-24      42:54.1    8:38/M
      34    Angelica Chamberlain                        15    11 F 15-19      42:58.5    8:39/M
      35    Emily Dedrick           Silverton  OR       29     5 F 25-29      43:42.7    8:48/M
      36    Shauna Pier                                 39     2 F 35-39      44:09.9    8:53/M
      37    Julianne Bazzi          Silverton  OR       18    12 F 15-19      44:22.9    8:56/M
      38    Stephanie Schaeffer     Silverton  OR       19    13 F 15-19      45:52.9    9:14/M
      39    Lilly Paradis           Silverton  OR       12     4 F  0-14      45:55.2    9:14/M
      40    Barbara Knebel          Roseburg  OR        45     3 F 45-49      46:07.5    9:17/M
      41    emma gaeuman            Corvallis  OR        9     5 F  0-14      46:13.5    9:18/M
      42    AMY ULLAN               SILVERTON  OR       34     3 F 30-34      46:25.0    9:20/M
      43    Donna Paradis           Silverton  OR       44     8 F 40-44      46:44.0    9:24/M
      44    Anne Reeder             Salem  OR           21     3 F 20-24      46:59.5    9:27/M
      45    Diane Lee               Keizer  OR          46     4 F 45-49      47:56.9    9:39/M
      46    Amanda Petrik           Silverton  or       33     4 F 30-34      48:26.1    9:45/M
      47    Allison Sandall         Sublimity  OR       32     5 F 30-34      48:33.0    9:46/M
      48    Kim Visser              Silverton  OR       46     5 F 45-49      51:10.0   10:18/M
      49    Sue Devore              Keizer  OR          55     2 F 55-59      51:25.0   10:21/M
      50    Lesley Johnson          Salem  OR           57     3 F 55-59      52:06.1   10:29/M
      51    Irish Boyce             Salem  OR           37     3 F 35-39      52:08.5   10:29/M
      52    Tammy Bersin            Keizer  OR          50     2 F 50-54      52:20.4   10:32/M
      53    Karen Bender            SALEM  OR           68     1 F 65-69      52:21.9   10:32/M
      54    Maurita Nichol          Aumsville  OR       50     3 F 50-54      53:27.8   10:45/M
      55    Alisha Trussell         Salem  OR           35     4 F 35-39      53:35.6   10:47/M
      56    Tracy Shaffer           Clackamas  OR       36     5 F 35-39      53:41.4   10:48/M
      57    Denise Atchison         Lebanon  or         42     9 F 40-44      55:02.2   11:04/M
      58    Deanna LaVerdure        Salem  OR           37     6 F 35-39      55:45.1   11:13/M
      59    Jillaine Huitt          Canby  OR           26     6 F 25-29      55:59.9   11:16/M
      60    Raye Johnson            Salem  OR           84     1 F 80-99    1:01:12.6   12:19/M

*Overall place among females only