Oktoberfest Road Race 5 Kilometer

Overall Finish List

September 13, 2008


Results provided by race|northwest / www.racenorthwest.com
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    ALEX MCGLADREY          HUBBARD  OR         26     1 M 25-29      16:14.6    5:14/M
       2    JOE DUDMAN              PORTLAND  OR        44     1 M 40-44      16:28.6    5:19/M
       3    MARK RICH               BEAVERCREEK  OR     45     1 M 45-49      16:36.1    5:21/M
       4    JEFFREY LEVINE          SILVERTON  OR       17     1 M 15-19      18:18.7    5:54/M
       5    CORY Grogan             Silverton  OR       34     1 M 30-34      20:14.0    6:32/M
       6    CONOR MEDLEY            WEST LINN  OR       29     2 M 25-29      20:46.9    6:42/M
       7    PETER FESSIER           SALEM  OR           42     2 M 40-44      20:57.2    6:45/M
       8    TIMOTHY Gilman          Salem  OR           33     2 M 30-34      21:06.1    6:48/M
       9    GABRIEL FENNIMORE       SILVERTON  OR       17     2 M 15-19      21:13.6    6:51/M
      10    PATRICK FENNIMORE       SILVERTON  OR       21     1 M 20-24      21:26.4    6:55/M
      11    BILL Koehler            Milwaukie  OR       68     1 M 65-69      21:53.8    7:04/M
      12    ANTHONY FENNIMORE       SILVERTON  OR       24     2 M 20-24      21:57.0    7:05/M
      13    BRYANT KONG             SAN FRANCISCO  CA   39     1 M 35-39      21:58.0    7:05/M
      14    GREGORY FENNIMORE       SILVERTON  OR       17     3 M 15-19      22:03.3    7:07/M
      15    DOUG LICHTENWALTER      PORTLAND  Or        27     3 M 25-29      22:09.5    7:09/M
      16    BEN BAILEY              DALLAS  or          25     4 M 25-29      22:21.1    7:13/M
      17    KYLE SCOTT              MT ANGEL  OR        21     3 M 20-24      22:30.0    7:15/M
      18    TERRY STEPHENS          MOLALLA  OR         35     2 M 35-39      22:30.7    7:15/M
      19    JOE URBINA              PORTLAND  OR        55     1 M 55-59      22:38.6    7:18/M
      20    JAMES SCHNEIDER         MOUNT ANGEL  OR     31     3 M 30-34      23:00.7    7:25/M
      21    CHARLES ROPER           AURORA  OR          24     4 M 20-24      23:28.2    7:34/M
      22    GARY MUELLER            WOODBURN  OR        54     1 M 50-54      23:35.0    7:36/M
      23    JAMES Domst             Mount Angel  OR     38     3 M 35-39      23:42.9    7:39/M
      24    RYAN Britton            SILVERTON  OR       31     4 M 30-34      23:54.7    7:43/M
      25    BRIAN HANSEN            MILWAUKIE  OR       47     2 M 45-49      23:59.5    7:44/M
      26    MICHAEL LINDQUIST       PORTLAND  OR        26     5 M 25-29      24:14.7    7:49/M
      27    DAVID BARROWS           PORTLAND  OR        60     1 M 60-64      24:31.8    7:55/M
      28    JAMEY REEDER            PORTLAND  OR        33     5 M 30-34      24:41.4    7:58/M
      29    HANK Nino               Silverton  OR       62     2 M 60-64      24:49.6    8:00/M
      30    EDWIN DAVIS             SALEM  OR           42     3 M 40-44      24:54.2    8:02/M
      31    SHANE Wyer              Keizer  OR          40     4 M 40-44      25:24.3    8:12/M
      32    PETER HALL              MT ANGEL  OR        30     6 M 30-34      25:26.2    8:12/M
      33    STEVE SMITH             PORTLAND  OR        57     2 M 55-59      25:46.9    8:19/M
      34    STEVE STARNER           silverton  OR       53     2 M 50-54      25:47.7    8:19/M
      35    JOHN TRUDT III          HILLSBORO  OR       34     7 M 30-34      25:50.6    8:20/M
      36    RICHARD TOVAR           SALEM  OR           39     4 M 35-39      25:57.8    8:22/M
      37    PAUL ECKLEY             SALEM  OR           55     3 M 55-59      26:01.6    8:24/M
      38    KEN OGDEN               SALEM  OR           72     1 M 70-74      26:03.9    8:24/M
      39    BRAD NAYLOR             AUMSVILLE  OR       53     3 M 50-54      26:09.9    8:26/M
      40    JOSEPH Haslebacher      Silverton  OR       17     4 M 15-19      26:26.3    8:32/M
      41    BENJAMIN HOFFAR         DALLAS  OR          25     6 M 25-29      26:42.5    8:37/M
      42    FRANK LORD              SILVERTON  OR       63     3 M 60-64      26:43.7    8:37/M
      43    JASON RITTER            MOLALLA  OR         32     8 M 30-34      26:44.2    8:37/M
      44    KURT MANTIE             SALE  OR            32     9 M 30-34      26:50.6    8:39/M
      45    SIMON SPRINGALL         WILSONVILLE  OR     42     5 M 40-44      27:01.4    8:43/M
      46    BRIAN NICOL             CORVALLIS  OR       57     4 M 55-59      27:02.8    8:43/M
      47    TONY WOLF               SALEM  OR           34    10 M 30-34      27:11.0    8:46/M
      48    FRED LAND               EVERETT  Wa         55     5 M 55-59      27:18.1    8:48/M
      49    ANDREW WILCOCK          TUALATIN  OR        38     5 M 35-39      27:24.6    8:50/M
      50    CRAIG LACHAPELLE        TURNER  OR          44     6 M 40-44      27:29.6    8:52/M
      51    ANDREW RIVINUS          CANBY  OR           54     4 M 50-54      27:31.8    8:53/M
      52    JIM ALLEN               SALEM  OR           32    11 M 30-34      27:37.7    8:55/M
      53    PETER CRAWFORD          KEIZER  OR          26     7 M 25-29      27:40.1    8:55/M
      54    DAVE FEENEY             VANCOUVER  WA       41     7 M 40-44      27:42.5    8:56/M
      55    FOSTER Kimble           Salem  OR           62     4 M 60-64      27:43.3    8:56/M
      56    BILL CAPRO              LA CENTER  WA       61     5 M 60-64      28:17.9    9:07/M
      57    LARRY KLIKA             OREGON CITY  OR     60     6 M 60-64      28:51.1    9:18/M
      58    LARS CAMPBELL           TIGARD  OR          30    12 M 30-34      28:51.4    9:18/M
      59    ROBERT WOLF             SAINT BENEDICT  OR  29     8 M 25-29      29:04.7    9:23/M
      60    CONNOR DAVIDSON         SALEM  or            8     1 M  0-14      29:19.4    9:27/M
      61    RONALD BOEN             SILVERTON  OR       28     9 M 25-29      29:25.4    9:29/M
      62    TOM RIEDMAN             MT ANGEL  OR        37     6 M 35-39      29:26.4    9:30/M
      63    DMITRIY GREMYACHINSKY   EUGENE  OR          34    13 M 30-34      29:37.1    9:33/M
      64    SHIBLEY BURNETT         PORTLAND  OR        32    14 M 30-34      29:50.1    9:37/M
      65    MICA DAYBORN            PORTLAND  OR        31    15 M 30-34      29:51.0    9:38/M
      66    MIKE Fessler            Silverton  OR       30    16 M 30-34      29:54.1    9:39/M
      67    ANDY Bellando           Silverton  OR       47     3 M 45-49      29:54.7    9:39/M
      68    HELMUT OVIE             VICTORIA  B.C.      65     2 M 65-69      29:58.0    9:40/M
      69    THOMAS Schultz          Albany  OR          65     3 M 65-69      30:23.4    9:48/M
      70    WILL RICHTER            PORTLAND  OR        36     7 M 35-39      30:36.2    9:52/M
      71    THOMAS HOFFAR           DALLAS  OR          62     7 M 60-64      30:40.6    9:54/M
      72    STUART RUE              SALEM  OR           31    17 M 30-34      30:56.1    9:59/M
      73    LIAM MCGILL             MILWAUKIE  OR       58     6 M 55-59      31:06.2   10:02/M
      74    JIM BADER               SILVERTON  OR       54     5 M 50-54      31:52.3   10:17/M
      75    JIM DAILEY              SHERWOOD  OR        50     6 M 50-54      32:10.7   10:23/M
      76    JASON WEAVER            SILVERTON  OR       32    18 M 30-34      33:13.2   10:43/M
      77    PAUL SCHULTZ            PORTLAND  OR        35     8 M 35-39      33:27.9   10:47/M
      78    LANE MORRIS             ALBANY  OR          10     2 M  0-14      33:30.8   10:48/M
      79    CHRIS MACIEJEWSKI       SHERWOOD  OR        31    19 M 30-34      34:38.0   11:10/M
      80    JARED BROWN             PORTLAND  OR        24     5 M 20-24      35:03.3   11:18/M
      81    PATRICK STEININGER      TIGARD  OR          38     9 M 35-39      35:18.2   11:23/M
      82    MATT HERZER             PORTLAND  OR        32    20 M 30-34      37:04.7   11:57/M
      83    DANIEL WRIGHT           SALEM  OR           53     7 M 50-54      39:36.7   12:46/M
      84    JIM GILBERT             MOLALLA  OR         64     8 M 60-64      40:52.6   13:11/M
      85    MICHAEL HOFFAR          DALLAS  OR          30    21 M 30-34      41:00.3   13:14/M
      86    STEVE WEISS             SALEM  OR           61     9 M 60-64      41:05.1   13:15/M
      87    DENNIE DAUM             PORTLAND  OR        53     8 M 50-54      41:06.4   13:15/M
      88    RICHARD KRUMMEL         SALEM  OR           28    10 M 25-29      41:57.0   13:32/M
      89    BRYAN VON DOMITZ        SALEM  OR           31    22 M 30-34      42:05.1   13:35/M
      90    BILL HENRY              SALEM  OR           73     2 M 70-74      44:05.9   14:13/M
      91    JAMES WOODWARD          BEAVERTON  Or       20     6 M 20-24      47:31.4   15:20/M
      92    PATRICK BALLWEBER       VANCOUVER  WA       53     9 M 50-54      48:49.5   15:45/M
      93    RYAN MADER              PORTLAND  OR        27    11 M 25-29      49:09.7   15:51/M
      94    JJ AVISON               SALEM  OR           33    23 M 30-34      49:30.7   15:58/M
      95    DOUGLAS DAVIDSON        SALEM  OR           32    24 M 30-34      49:41.2   16:02/M
      96    TOM WOODS               GASTON  OR          57     7 M 55-59      50:21.8   16:15/M
      97    JOHN COOKE              WOODINVILLE  WA     55     8 M 55-59    1:02:36.9   20:12/M

*Overall place among males only