Oktoberfest Road Race 5 Kilometer
Overall Finish List
September 13, 2008
Results provided by race|northwest / www.racenorthwest.com
Place* Name City Age Age Group Time Pace
1 DEANNA O'NEIL CANBY OR 43 1 F 40-44 18:46.7 6:03/M
2 MICHELLE Olson Portland OR 47 1 F 45-49 20:39.4 6:40/M
3 KELSI EISELE INDEPENDENCE OR 27 1 F 25-29 21:08.8 6:49/M
4 PHAYDRA BROWN SALEM Or 37 1 F 35-39 21:47.4 7:02/M
5 KATIE AYLWARD TIGARD OR 21 1 F 20-24 21:58.5 7:05/M
6 SUSAN BRAINARD SALEM OR 46 2 F 45-49 22:09.8 7:09/M
7 ERIN HOWE SALEM OR 18 1 F 15-19 22:20.9 7:12/M
8 DESTINY SCHANG WOODLAND WA 20 2 F 20-24 23:15.7 7:30/M
9 FAITH Koschmann Mount Angel OR 36 2 F 35-39 23:38.2 7:37/M
10 CHRISTINA RICH BEAVERCREEK OR 43 2 F 40-44 23:38.5 7:37/M
11 ANNE AYLWARD TIGARD OR 18 2 F 15-19 23:47.3 7:40/M
12 MEGHAN WATSON BEAVERTON OR 25 2 F 25-29 23:57.9 7:44/M
13 RENEE WILLIAMS MT. ANGEL Or 27 3 F 25-29 24:28.1 7:54/M
14 TONI ROSENBLAD SALEM or 42 3 F 40-44 24:45.7 7:59/M
15 CASSANDRA FORRESTER BONANZA OR 32 1 F 30-34 24:50.0 8:01/M
16 CARIN NORRIS SILVERTON Or 15 3 F 15-19 25:17.5 8:09/M
17 HADLEY AYERS DALLAS OR 14 1 F 0-14 25:22.3 8:11/M
18 KATHY FRANK SALEM or 45 3 F 45-49 25:49.8 8:20/M
19 ANGELA TOVAR SALEM OR 40 4 F 40-44 25:57.5 8:22/M
20 KASSIA BROWN SALEM Or 11 2 F 0-14 26:19.3 8:29/M
21 JENNIFER HERZER PORTLAND OR 32 2 F 30-34 26:20.0 8:30/M
22 NICOLE KIELSMEIER SALEM OR 41 5 F 40-44 26:20.8 8:30/M
23 LORI SCHANG WOODLAND WA 48 4 F 45-49 26:21.2 8:30/M
24 ANDREA TERRY Silverton OR 28 4 F 25-29 26:30.8 8:33/M
25 ABIGAIL HUNT MOLALLA OR 14 3 F 0-14 26:37.2 8:35/M
26 CRYSTAL HARDESTY SHERWOOD OR 43 6 F 40-44 26:40.1 8:36/M
27 SASHA GRAHAM PORTLAND OR 34 3 F 30-34 26:43.3 8:37/M
28 STEPHANIE MANTIE SALEM OR 27 5 F 25-29 26:54.4 8:41/M
29 ANNETTE CRIDGE SALEM OR 41 7 F 40-44 26:56.0 8:41/M
30 TIFFINI STEPHENS MOLALLA OR 36 3 F 35-39 27:05.2 8:44/M
31 MICHELLE GARDNER PORTLAND OR 31 4 F 30-34 27:14.4 8:47/M
32 SANDY KAHUT Canby OR 38 4 F 35-39 27:23.6 8:50/M
33 JULIE KENYON SALEM OR 36 5 F 35-39 27:25.6 8:51/M
34 KELLY LACHAPELLE TURNER OR 45 5 F 45-49 27:27.8 8:51/M
35 KAREN WRIGHT SALEM OR 21 3 F 20-24 27:28.2 8:52/M
36 MARY HUNT MOLALLA OR 17 4 F 15-19 27:41.5 8:56/M
37 HANNAH HURLEY HOOD RIVER OR 13 4 F 0-14 28:08.4 9:05/M
38 NICKI OBRIEN HILLSBORO OR 29 6 F 25-29 28:21.2 9:09/M
39 CARRIE Erickson Salem OR 31 5 F 30-34 28:24.4 9:10/M
40 TANIE HOTAN SALEM OR 37 6 F 35-39 28:25.0 9:10/M
41 KAREN WEISS SALEM OR 55 1 F 55-59 28:25.8 9:10/M
42 LILLY PARADIS SILVERTON OR 12 5 F 0-14 28:52.0 9:19/M
43 DONNA PARADIS SILVERTON OR 44 8 F 40-44 28:52.3 9:19/M
44 BRIDGET DURST HUBBARD OR 36 7 F 35-39 29:02.0 9:22/M
45 SHERRY FOX VANCOUVER WA 45 6 F 45-49 29:22.0 9:28/M
46 THERESA TUCKER KLAMATH FALLS OR 28 7 F 25-29 29:24.2 9:29/M
47 MARCIA MAURER SALEM OR 39 8 F 35-39 29:34.7 9:32/M
48 KATY SCHULTZ EUGENE OR 27 8 F 25-29 29:36.8 9:33/M
49 RONDA ROPER AURORA OR 26 9 F 25-29 29:40.4 9:34/M
50 THERESA WRIGHT SALEM OR 17 5 F 15-19 29:47.2 9:36/M
51 KENDRA KIMBIRAUSKAS COLTON OR 29 10 F 25-29 29:48.0 9:37/M
52 JODI DAYBORN PORTLAND OR 31 6 F 30-34 29:51.4 9:38/M
53 RACHEL BUCCI SALEM OR 40 9 F 40-44 29:55.8 9:39/M
54 LINDA KLIKA OREGON CITY OR 60 1 F 60-64 29:57.2 9:40/M
55 JEN Fessler Silverton OR 30 7 F 30-34 30:09.2 9:44/M
56 SHERI BAKER MOUNT HOOD PARKDALE 34 8 F 30-34 30:17.3 9:46/M
57 BUCK SUSAN GERVAIS OR 49 7 F 45-49 30:21.4 9:47/M
58 ELIZABETH HOWARD BEAVERTON OR 33 9 F 30-34 30:35.7 9:52/M
59 ALETA GOIN SALEM OR 31 10 F 30-34 30:39.7 9:53/M
60 SPRING CHANG CANBY OR 33 11 F 30-34 30:40.4 9:54/M
61 MAUREEN FENNIMORE SILVERTON OR 14 6 F 0-14 30:41.1 9:54/M
62 KATHERINE KANN PORTLAND OR 19 6 F 15-19 30:41.6 9:54/M
63 MICHELLE NYCZ SALEM OR 27 11 F 25-29 30:48.0 9:56/M
64 KATHRYN HENNESSY SALEM OR 30 12 F 30-34 30:48.2 9:56/M
65 BRANDI CUNNINGHAM COTTAGE GROVE OR 31 13 F 30-34 30:52.9 9:57/M
66 STEPHANIE MATLOCK-ALLEN SALEM OR 28 12 F 25-29 30:57.7 9:59/M
67 HEIDI BURNETT PORTLAND OR 30 14 F 30-34 31:01.7 10:00/M
68 LUESENIA PORTILLO PORTLAND OR 27 13 F 25-29 31:09.8 10:03/M
69 JESSICA POTTS WOODLAND WA 20 4 F 20-24 31:10.0 10:03/M
70 AMY CRAWFORD KEIZER OR 26 14 F 25-29 31:18.9 10:06/M
71 CELEAH NORRIS SILVERTON Or 12 7 F 0-14 31:22.4 10:07/M
72 PATRICIA Carlin MT ANGEL OR 25 15 F 25-29 31:23.6 10:07/M
73 TAMMY Bersin Keizer OR 50 1 F 50-54 31:27.9 10:09/M
74 JULIE NORRIS SILVERTON Or 34 15 F 30-34 31:28.3 10:09/M
75 HOLLIE MILLER SALEM OR 24 5 F 20-24 31:30.1 10:10/M
76 MAUREEN O'REILLY LA CENTER WA 43 10 F 40-44 31:30.6 10:10/M
77 BETH LINK CANBY OR 39 9 F 35-39 31:31.0 10:10/M
78 JAYLENE FORRESTER BONANZA OR 10 8 F 0-14 31:31.8 10:10/M
79 HOLLY RUSSO SALEM OR 50 2 F 50-54 31:32.5 10:10/M
80 ELAINE HAKALA 56 2 F 55-59 31:36.2 10:12/M
81 BARB SCHMITZ SILVERTON OR 35 10 F 35-39 31:37.6 10:12/M
82 AMANDA DAVIS PORTLAND or 20 6 F 20-24 31:45.1 10:15/M
83 THERESE GERLITS SILVERTON OR 29 16 F 25-29 31:47.8 10:15/M
84 LINDSAY PRANGER HILLSBORO OR 28 17 F 25-29 31:51.0 10:16/M
85 CATRINA BOJORQUEZ KEIZER OR 36 11 F 35-39 31:59.3 10:19/M
86 RUTH LIAO SALEM OR 24 7 F 20-24 32:04.5 10:21/M
87 SUZANNA HEINZ SALEM OR 11 9 F 0-14 32:11.6 10:23/M
88 NATASHA HARDESTY SHERWOOD OR 17 7 F 15-19 32:24.7 10:27/M
89 SHANNON COURT NEWBERG OR 31 16 F 30-34 32:25.0 10:27/M
90 LOU AYLWARD TIGARD OR 51 3 F 50-54 32:27.2 10:28/M
91 LAURA HARDEN TUALATIN OR 33 17 F 30-34 32:28.4 10:28/M
92 SONICKA SALISBURY CANBY OR 34 18 F 30-34 32:36.6 10:31/M
93 ALLISON WILSEY OREGON CITY OR 23 8 F 20-24 32:52.6 10:36/M
94 LISA SELLERS VANCOUVER WA 44 11 F 40-44 33:00.5 10:39/M
95 ALISHA Trussell Salem OR 36 12 F 35-39 33:30.0 10:48/M
96 NICOLE LEVANGER SALEM or 20 9 F 20-24 33:42.2 10:52/M
97 MINDY ROTH SALEM OR 28 18 F 25-29 34:02.7 10:59/M
98 ANGEL EASTBURN SALEM OR 35 13 F 35-39 34:19.4 11:04/M
99 LISA COOK SALEM OR 38 14 F 35-39 34:20.6 11:05/M
100 KIM CUNNINGHAM COTTAGE GROVE OR 37 15 F 35-39 34:21.1 11:05/M
Place* Name City Age Age Group Time Pace
101 JENNIE HANSEN MILWAUKIE OR 50 4 F 50-54 34:26.0 11:06/M
102 MELISSA MACIEJEWSKI SHERWOOD OR 31 19 F 30-34 34:37.7 11:10/M
103 JAYME KIMBERLY NEWBERG or 30 20 F 30-34 34:42.2 11:12/M
104 KELLI BUCHHEIT MT ANGEL OR 23 10 F 20-24 34:53.3 11:15/M
105 ASHLLY SAGE SALEM OR 16 8 F 15-19 34:53.6 11:15/M
106 LORI WILCOX ALBANY OR 41 12 F 40-44 34:56.2 11:16/M
107 CAROL JONES SALEM OR 46 8 F 45-49 34:59.8 11:17/M
108 KIM WILSON PORTLAND OR 37 16 F 35-39 35:13.3 11:22/M
109 HEATHER Sowa Mt Angel OR 29 19 F 25-29 35:41.0 11:31/M
110 CARON REEDER PORTLAND OR 29 20 F 25-29 35:56.8 11:35/M
111 CAROLYN LOVE CANBY OR 28 21 F 25-29 35:57.9 11:36/M
112 TORI SEIPEL HILLSOBORO OR 30 21 F 30-34 37:30.0 12:06/M
113 RIANNA FORRESTER BONANZA OR 7 10 F 0-14 38:21.8 12:22/M
114 ANNETTE HATLEY KEIZER OR 48 9 F 45-49 38:59.0 12:35/M
115 LEIA STALLINGS TURNER OR 27 22 F 25-29 39:06.3 12:37/M
116 JILL MCEDWARD WEST LINN OR 54 5 F 50-54 39:12.0 12:39/M
117 CYNTHIA GREGORY MOLALLA OR 45 10 F 45-49 39:12.4 12:39/M
118 KIERNAN HEINZ SALEM OR 12 11 F 0-14 39:31.9 12:45/M
119 JEAN WRIGHT SALEM OR 52 6 F 50-54 39:36.4 12:46/M
120 ANGELA SCHULTZ PORTLAND OR 31 22 F 30-34 39:42.7 12:48/M
121 DIANA Schultz Albany OR 24 11 F 20-24 39:53.5 12:52/M
122 ABIGAIL HOFFAR DALLAS OR 53 7 F 50-54 41:00.0 13:14/M
123 CATHY HEINZ SALEM OR 46 11 F 45-49 41:03.6 13:15/M
124 JILDA BALLWEBER VANCOUVER WA 51 8 F 50-54 41:04.0 13:15/M
125 THERESA OVIE VICTORIA B.C. 60 2 F 60-64 41:16.2 13:19/M
126 JEANETTE SCHACHER ASTORIA OR 30 23 F 30-34 41:26.7 13:22/M
127 KARA BISCHOFF MOUNT ANGEL OR 35 17 F 35-39 41:27.0 13:22/M
128 ANN KIRSCH WOODBURN OR 27 23 F 25-29 41:27.4 13:22/M
129 ELIZABETH Belleque Gervais OR 22 12 F 20-24 41:35.0 13:25/M
130 ANNIE VON DOMITZ SALEM OR 33 24 F 30-34 42:01.1 13:33/M
131 TAMMY KRUMMEL SALEM OR 39 18 F 35-39 42:05.5 13:35/M
132 CONNIE JOHNSON SILVERTON OR 55 3 F 55-59 42:33.8 13:44/M
133 CAROL RUEF MOUNT ANGEL OR 48 12 F 45-49 42:44.9 13:47/M
134 LISA BADER SILVERTON OR 50 9 F 50-54 42:46.0 13:48/M
135 LAURA LUKOMSKI SILVERTON OR 31 25 F 30-34 44:30.5 14:21/M
136 KATHLEEN NEAL NEWBERG OR 48 13 F 45-49 44:43.0 14:25/M
137 ANNE BRUNER MT ANGEL OR 33 26 F 30-34 46:10.7 14:54/M
138 KATJA WEBER TIGARD or 13 12 F 0-14 46:11.1 14:54/M
139 SUZANNE WEBER TIGARD or 43 13 F 40-44 46:12.1 14:54/M
140 GERALDINE SPRINGALL WILSONVILLE OR 38 19 F 35-39 46:46.0 15:05/M
141 RUTH CORDELL SALEM Or 22 13 F 20-24 47:31.6 15:20/M
142 LAVON OSTRICK KLAMATH FALLS OR 65 1 F 65-69 47:52.8 15:26/M
143 KATE SCHULTZ HUBBARD OR 8 13 F 0-14 47:54.0 15:27/M
144 LISA MCKAY MOUNT ANGEL OR 40 14 F 40-44 48:11.7 15:33/M
145 CINDY BOND-THOMPSON SALEM OR 51 10 F 50-54 48:27.4 15:38/M
146 ROSALIE SCHELE SALEM OR 68 2 F 65-69 48:27.7 15:38/M
147 TAMMY SHAVER MOLALLA OR 40 15 F 40-44 48:51.3 15:45/M
148 LARA McLaughlin Colton OR 37 20 F 35-39 48:52.1 15:46/M
149 ERIN DOYLE SALEM or 45 14 F 45-49 48:56.5 15:47/M
150 DONNA DUKER MT ANGEL OR 68 3 F 65-69 49:06.3 15:50/M
151 ANNELISE HENNING LEBANON TN 62 3 F 60-64 49:07.4 15:51/M
152 KATHY WHITE LAKE OSWEGO OR 26 24 F 25-29 49:08.1 15:51/M
153 REBECCA BUTTS WOODBURN OR 66 4 F 65-69 49:09.2 15:51/M
154 JULIE COLLINS WOODBURN OR 15 9 F 15-19 49:10.3 15:52/M
155 JANA AVISON SALEM OR 31 27 F 30-34 49:29.9 15:58/M
156 ERIKA DAVIDSON SALEM or 31 28 F 30-34 49:40.5 16:01/M
157 STEPHANIE WALLACE 25 25 F 25-29 49:51.1 16:05/M
158 NICOLE Morris MOUNT ANGEL OR 28 26 F 25-29 49:51.4 16:05/M
159 KAY SCHACHER MOUNT ANGEL OR 51 11 F 50-54 50:22.6 16:15/M
160 KIM SCHAECHER MT ANGEL OR 36 21 F 35-39 50:23.0 16:15/M
161 DIANE SHEPHERD SILVERTON OR 42 16 F 40-44 50:23.5 16:15/M
162 RENEE BLAND MT. ANGEL OR 48 15 F 45-49 50:37.3 16:20/M
163 MARY LOU LAND EVERETT WA 54 12 F 50-54 50:37.7 16:20/M
164 ARLENE COOKE WOODINVILLE WA 61 4 F 60-64 51:24.8 16:35/M
165 TERESA KINKAID MT. ANGEL OR 51 13 F 50-54 51:27.7 16:36/M
166 KATHY GAGE PORTLAND OR 57 4 F 55-59 52:29.9 16:56/M
167 EVA HORTSCH PORTLAND OR 28 27 F 25-29 53:57.8 17:24/M
168 LAUREL PEHANICH LYNNWOOD WA 28 28 F 25-29 53:58.1 17:25/M
169 KERRI TRAPP MOUNT ANGEL OR 40 17 F 40-44 54:47.8 17:40/M
170 MARGARET MCCULLOUGH EAST GREENBUSH NY 61 5 F 60-64 54:49.1 17:41/M
171 ANN SCHULTZ HUBBARD OR 42 18 F 40-44 54:50.6 17:41/M
172 LAUREN PARADIS WOODBURN OR 12 14 F 0-14 54:51.3 17:42/M
173 PRICILLA STALLINGS TURNER OR 58 5 F 55-59 55:08.8 17:47/M
174 WENDI LOWDER TURNER OR 42 19 F 40-44 55:51.1 18:01/M
175 DONNA RAE SALEM OR 43 20 F 40-44 55:52.4 18:01/M
176 MARY ANN VAN VELDHUIZEN STAYTON OR 61 6 F 60-64 55:54.4 18:02/M
177 LARISSA SAGE SALEM OR 14 15 F 0-14 56:19.0 18:10/M
178 JULIE PACKARD ADAIR VILLAGE OR 44 21 F 40-44 58:07.0 18:45/M
179 REBECCA SKYLES BEAVERTON OR 38 22 F 35-39 58:07.5 18:45/M
180 MARKIE SAGE SALEM OR 36 23 F 35-39 59:06.0 19:04/M
181 TRACI OSTRICK EVERETT WA 34 29 F 30-34 1:02:35.7 20:11/M
182 PAMELA HOLT SALEM OR 42 22 F 40-44 1:03:28.8 20:28/M
183 CARLY STECKLER SALEM OR 8 16 F 0-14 1:03:29.2 20:29/M
184 KRISTINE SMITH HUBBARD OR 36 24 F 35-39 1:09:19.2 22:22/M
*Overall place among females only